Slim Double Side Portrait Transparent Edge Floor Standing Video LCD Digital Display
Supler Slim Double Side Portrait Transparent Edge Floor Standing LCD Displays an innoivative way to display any advertis
Description
Basic Info.
Model NO. | UNA-EG8 |
Interface Type | USB |
Remote Control | With Remote Control |
OS | Windows |
Customized | Customized |
Panel Material | 3mm AG Tempered Glass |
Frame Material | Tempered Glass |
Application9 | Mart |
Application8 | Restaurant |
Touch Optional | Capactive 10 Point Touch |
Application10 | Market |
System | Andorid or PC |
Stand Material | Metal Steel |
Application5 | Airport |
Application4 | Exhibition Fair |
Application7 | Shopping Mall |
Application6 | Supermarket |
Application1 | Hotel |
Application3 | Hospital |
Application2 | Retail Store |
Transport Package | Carton |
Specification | 1920*1080 |
Trademark | UNADS |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 10000pieces/Month |
Product Description
Supler Slim Double Side Portrait Transparent Edge Floor Standing LCD Displays an innoivative way to display any advertising content at any venue.It mostly used for double sided, 2pcs of original LG screen panels fixed on two sided of the tempered glass.Double side with 21mm thickness, which is most slim type during LCD commercial signage industry.That LCD digital screen are embedded into a clear glass panel to give the impression that the screens float in the air and the advertising image or video comes from the galss surface directly.It also could be capacitive touch as option.PRODUCT FEATURES:
1. Vertical, hanging or free standing, can print customized LOGO on the stand.2. Standard size: 43'', 55''3. Tempered galss housing: looks very elegant and as a luxury product for advertising display4. Tempered glass Panel: Long lasting and extremely durable5. LED backlight: brighter, clearer and sharper image6. Long lifespan: 50 000Hours,it could be used for 11 years if at 12 hours a day, 7 days a week; while home TV average lifetime is only 15,000hours.Save money on having to replace a standard TV7. With round angle design in order to aviod any human-hurting in public place,which is more humanized and more friendly.8.Installation: Indoor,Ceil-hanging or floor-standing
Specifications | ||
Screen size | 43'' | 55'' |
Display area(mm) | 941x529 | 1210x680 |
Max. power(W) | 60 | 100 |
Type | Double Side | |
Max. resuoltion | 1920x1080 /2K | |
Display color | 16.7 Mil | |
Brightness(nits) | 350-500 | |
Contrast ration | 1400 : 1 | |
Display scale | 16 : 9 | |
Visual angle | 178°(H)/178°(V) | |
Response time | 5 ms | |
Lifespan(H) | <50 000 | |
Input and output | ||
RJ45 port | *1pcs | |
USB port | *4pcs | |
HDMI port | *1pcs | |
SD port | *1pcs (For standalone type) | |
USB port | *1pcs (For standalone type) | |
L/R audio input | 1(RCA*2) | |
L/R audio output | 1(RCA*2) | |
Speaker | 2*5W | |
Power supply | AC100-240V ; 50-60Hz | |
Environment | ||
Working Temperature | -20ºC ~ + 40ºC | |
Working Humidity | 10% ~90% | |
Storage Temperature | -20ºC ~ + 60ºC | |
Storage Humidity | 10% ~90% | |
Hardware | ||
Operation system | Android system | |
CPU | RK3128 / 3288 / 3399 | |
RAM | 1GB / 2GB | |
Memory | 8GB / 16GB | |
WIFI | With | |
Bluetooth | Optional | |
Touch Panel (Interactive touch function optional) | ||
Type | 10 point Capacitive touch | |
Touch Resolution | 32767x32767 | |
Positioning accuracy | ±2mms | |
Tansmittance | ≥92% | |
Hardness | 7H | |
Response time | ≤4ms | |
Appearance | ||
Surface color | Transparent | |
Housing | Tempered Glass | |
Front panel | Tempered Glass | |
Screen | LG | |
Installation | Hanging | |
Media play | ||
Video format | MPEG1 / MPEG2 / MPEG4 / DivX / ASP / WMV / AVI | |
Audio format | WMV, AVI, FLV, RMVB, MPEG, TS, MP4 | |
Image format | BMP, JPEG, PNG, GIF, TIFF | |
Image resolution | 480P / 720P / 1080P | |
Language | Chinese / English(For platform software) / Multi OSD language | |
Accessories | ||
Manual | * 1pcs | |
Remote controller | * 1pcs | |
Power Cable | * 1pcs |
Business Organizations | Supermarkets,Shopping malls, Shopping centers, Commercial centers, Chain shops, Chain stores,Hotels, INNs, Restaurants,Travel bureau, Pharmacy, Conference rooms, Meeting rooms, Baber shops, Gallery, Noshery, Enterprise,Toggery, Couture, Drugstore,Dental clinic, Chemist's shop, Luxury store, Cosmetic store, Electronic market | |||
Financial Organizations | Banks, negotiable securities, insurance companies, pawnshops;Non-profit Organizations,Telecommunications, Post offices, Hospital, Schools, University, Window display | |||
Public Places | Subway, Airports, Stations, Gas stations, Toll stations, Bookstores, Parks, Exhibition halls, Stadiums, Museums, Convention centers, Ticket agencies, HR market, Lottery centers; Real Estate Property, Apartments, Villas, Offices, Commercial buildings, Model rooms, Property brokers, Church, Dining-hall, Lobby, Restroom, Washroom, Lift, Elevator, Bus | |||
Entertainment Places | Movie theaters, Fitness halls, Country clubs, Clubs, Massage rooms, Night bars, Cafes, Internet bars, Beauty shops, Golf course, Cinema, Ballroom, Moive theater |
Our Contact
Send now