P10*12.5mm Full Color LED Destination Display for Bus Front Rear Side Window
Description
Basic Info.
Model NO. | NK-P10*12.5 |
Pixel Density | 12500 Dots/M2 |
Scanning Mode | Static Scan |
Display Type | LED Dot Matrix Display |
Application | Bus Destination Displays, Bus Route, Advertising |
Certification | CE, RoHS, RoHS 16949 |
Module Size | 256X188X31mm |
Transport Package | Wooden Box |
Specification | SMD LED |
Trademark | NICK |
Origin | China |
HS Code | 8531200000 |
Production Capacity | 50000pieces/Month |
Product Description
Product Description
Features
1. Easy to operate. The message can be updated via U flash drive. The drivers can select the stored routes via some buttons. 2. GPS automatical announce when bus is close to the station. 3. Support multi-language, such as: English, Russian, Arabic and other local language. 4. Adopt Taiwan Epistar 12mil LED chip with high brightness, little heat and long life time. 5. The brightness is automatically controlled, it will save more energy and make the life time longer. 6. Constant current driver with reliable quality.
Specification of Bus LED Destination Board
NO. | Item | Specification |
1 | Type of LED | SMD 3528 |
2 | LED color | Amber/White |
3 | Wavelength | 592 to 595 |
4 | Pitch | 10mm horizontal, 12.5mm vertical |
5 | Line Resolution | 17*192 |
6 | Character Height | 212.5mm |
7 | Display Area Dimensions | 1920mm(H)*212.5mm(W) approx. |
8 | Visibility | 60-100meters |
9 | Viewing Angle | 120oH/60oV |
10 | Languages Supported | English/Spanish/Portuguese(complete font), Regional language |
11 | Brightness | Inbuilt light sensor, automatically adjusted. Also 4class set, 25%, 50%, 75%, 100% |
12 | Data Interface | Wireless, RS232/485 |
13 | Inbuilt Controller | 999routes/1000 stations per route. |
14 | UV Resistant | Yes |
15 | Operating Voltage Range | DC12V~36V |
16 | Ingress protection | If need IP65, will add a organic glass |
17 | Ambient Operating Temperature | -40ºC to +80ºC |
18 | LED Chip | Taiwan Epistar 14mil |
19 | Cabinet material | Aluminium |
20 | Life Span | >100, 000hrs |
Certifications of NICK
Work Shop of NICK
Project case
Prev: LED Street Light Module
Next: High Quality Indoor P2.6 P2.97 P3.91 Stage LED Display for Concert
Our Contact