HD Rental P2.976 Full Color Indoor LED Display
Package Size 74.00cm * 60.00cm * 60.00cm Package Gross Weight 80.000kg Dear customers, We are LED display manufacturer.
Description
Basic Info.
Model NO. | P2.976 |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 112896dots/M2 |
Scanning Mode | 1/28 Scan |
System Operating Platform | Windows XP, Win 7, Win8, Win8.1, Win10 |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Brightness | 800-1000CD/M^2 |
Display Color | 4096X4096X4096 |
Communication Distance | Less Than 100m |
Life Span | More Than 100000hours |
Driving Device | 2153IC |
Average Power | 35W |
Panel Weight | 0.5kg |
Refresh Frequency | 3840Hz/S |
Pixel Resolution | 84DOT*84DOT |
Transport Package | 1. Carton 2. Wooden Case 3. Flight Case |
Specification | 250mm*250mm |
Trademark | szwifin |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 6000PCS/Month |
Packaging & Delivery
Package Size 74.00cm * 60.00cm * 60.00cm Package Gross Weight 80.000kgProduct Description
Dear customers,We are LED display manufacturer. We do have our own factory. Any products on LED displays are available in our factory. Instead of Spending time making our products beautiful and attractive on the platform, we spend more time and energy manufacturing satisfactory products with good quality. If you need anything on the LED display field, just give us the specifications and an inquiry, and best quotations will be offered!HD Rental P2.976 Full Color Indoor LED Display
Parameter | Parameter | |||
Module | Screen | |||
Pixel pitch | P2.976 | Operation system | Windows Series | |
Module size | 250x250mm | Operation temp | -20ºC~80ºC | |
weight | 0.5kg | Operation Humidity | 10%~90% | |
LED Type | SMD 3 in 1 | Refresh rate | 3840Hz | |
Pixel Config | 1R1G1B | Gray scale | >8192grade | |
Total Pixels | 84*84Pixel | Frame rate | 60 frame/s | |
Brightness | >700cd/m2 | Colors of display | 1.07 billion | |
Drive mode | 1/28 scan | Life span | >100,000 hours | |
Cabinet | Brightness adjustment | by software | ||
Cabinet size | 500mm*500mm | Video Signal | by software | |
Pixel density | 112,896dots/m2 | MTBF | >5,500 hours | |
Max power consumption | 1000W/m2 | Display function file formats | AVI, MOV, MPG, DAT, VOB | |
Average power consumption | 350W/m2 | Best viewing distance | 3--30m | |
Input voltage | AC 220/110±15% | Information source | Many kinds of signal access: can input TV signals, DVD signals, DVI,S-VIDEO,RGB, VGA, and so on. | |
Cabinet material | Die Casting | |||
Connectors | Yes | |||
Power supply | G-energy/Siqi /Longdian |
Q1:?
A1: OEM/ODM , LED 13 .
Q2:?
A2:Quality is priority.Brighter people always attach great importance to quality controlling from the very beginning to the very end. We focus on every detail.
Q3:What is your MOQ?
A3:Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q4:When will you make the delivery?
A4:We can make the delivery within 3-5 working days for the led modules and 10-12days for the led finished screen according to the size and quantities of your order.
Q5:What technical supports can you offer?
A5:,LED..
Q6:?
A6: 1 ..Q7:?A7:,,,,,LED,IC,,,.
Our Contact
Send now