Accurate Water Liquids Tank Oil Customized LED Display Flow Switch with IP67 Protection MFM500
Flow Switch with IP67 Protection MFM500 Features:1. Easy installation;2. LED display;3. Full metal housing;4. Switch out
Description
Basic Info.
Model NO. | MFM500 |
Contact | Normally Open |
Contact Type | Type c Contact |
Detection Method | Retro-reflective Mode |
Brand | Micro Sensor |
Construction Material | Stainless Steel |
Wires | Switch Output |
Storage Temperature | -20 ~+85 C |
Environment Temperature | -10~70 C |
Media Temperature | -20~80 C |
Monitor and Control The Liquid Flowing | 1~150cm/S (Water), 3~300cm/S(Oil) |
Consumption | <90mA |
Principle | Flow Switch |
Power Supply | 24VDC ±20% |
Pressure Range | 1~150 Cm/S (Water), 3~300 Cm/S (Oil) |
Transport Package | Standard Package for Exporting |
Specification | ISO9000, RoHS |
Trademark | Micro Sensor |
Origin | Baoji China |
Production Capacity | 400, 000PCS/Year |
Product Description
Flow Switch with IP67 Protection MFM500Features:1. Easy installation;2. LED display;3. Full metal housing;4. Switch output Applications;1. Chemical industry;2. Power station:3. Beverage industry;4. Iron and steel industry Specifications:1. Measure range: 1~150cm/s (water),3~300cm/s(oil)2. Working voltage: 24VDC±20%3. Consumption: <90mA4. Output signal: Relay,PNP,NPN(three versions optional) 5. Relay character: Transistors character:6. Switch voltage: ≤250VAC/30VDC Switch voltage: 24VDC±20%7. Switch current: ≤3A Switch current: ≤400mA8. Initial time: typ. 8s(2~15s)9. Response time: typ2s(1~15s)10. Temperature grades: 250ºC/min(max)11. Protection: IP6712. Media temp: -20ºC~+80ºC13. Environment temp: -10ºC~+70ºC14. Storage temp.: -20ºC~+85ºC15. Endurance Pressure: 10MPa16. Construction material: stainless steel 1Cr18Ni9Ti17. Flow display: 6 LED indicators Outline Construction: Electric Connection: Order Guide:
MFM500 | Flow Switch | |||||||||||||||
Code | Others | |||||||||||||||
V1 | 24VDC | |||||||||||||||
Code | Pressure Port | |||||||||||||||
C3 | G1/2 male (or as required) | |||||||||||||||
Code | Output sina | |||||||||||||||
J | Relay output | |||||||||||||||
P | PNP transistor output | |||||||||||||||
N | NPN transistor output | |||||||||||||||
Code | Probe length | |||||||||||||||
L1 | 15mm | |||||||||||||||
L2 | 18mm | |||||||||||||||
L3 | 21mm | |||||||||||||||
L4 | 68mm | |||||||||||||||
Code | Electric connection | |||||||||||||||
B1 | M12X1 plug(with cable 1.5m) | |||||||||||||||
MFM500 V1 C3 J L1 B1 the whole spec | ||||||||||||||||
Next: Xh
Our Contact
Send now