240X120mm P4 Soft Curved Flexible LED Screen High Definition Indoor Full Color Customized Soft LED Display Screen
Package Size 96.00cm * 96.00cm * 15.00cm Package Gross Weight 45.000kg Introduction 1. Here list the indoor type flexibl
Description
Basic Info.
Model NO. | FFI |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 284444 DOT/M2 |
Scanning Mode | 1/32 Scan |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP30 |
Certification | CE, FCC |
Module Size | 240*120*14 mm |
Screen Feature | Shape Customized |
Module Feature | Flexible |
Cabinet Material | Steel |
Best Viewing Distance | >3m |
Cabinet Color | Black |
Transport Package | Plywood Case |
Specification | Cabinet size 960*960*120mm |
Trademark | None |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 4000 M2/Month |
Packaging & Delivery
Package Size 96.00cm * 96.00cm * 15.00cm Package Gross Weight 45.000kgProduct Description
Introduction1. Here list the indoor type flexible LED screen only. Including P1.875, P2, P2.5, P3, P4. Not support outdoor use. 2. The standard size of the cabinet is 960*960mm. Also support customized size. 3. It for fixed installation type LED screen. It can be removed but not easy.4. Here mainly introduce the P1.875. For others, please check the specification sheet below.
Product feature
- Fine pitch LED screen perfect presentation.
- Ingenuity and beauty color performance.
- Intimate design, snap-on mask design.
- Support back maintanence only.
Specification
Model | P1.875 | P2 | P2.5 | P3 | P4 |
Application | Indoor | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch(mm) | 1.875mm | 2.0mm | 2.5mm | 3mm | 4mm |
Pixel Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 |
LED lamps brand | NationStar | NationStar | KINGLIGHT | KINGLIGHT | KINGLIGHT |
Pixel Density(pixel/sqm) | 284444 | 250000 | 160000 | 111111 | 62500 |
Brightness(cd/sqm) | 600 | 600 | 800 | 1000 | 1000 |
Scanning Method | 1/32 | 1/30 | 1/32 | 1/24 | 1/15 |
Module Dimension(mm) | 240*120 | 240*120 | 240*120 | 240*120 | 240*120 |
Cabinet Dimension(mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Material | Steel | Steel | Steel | Steel | Steel |
Cabinet weight(kg) | 46 | 46 | 46 | 46 | 46 |
Cabinet Resolution(pixels) | 512*512 | 480*480 | 384*384 | 320*320 | 240*240 |
IC | ICN2153 | ICN2153 | ICN2153 | ICN2153 | ICN2053 |
Refresh rate(HZ) | 3840 | 3840 | 3840 | 3840 | 3840 |
Viewing angle | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 | H:160 V:120 |
Protection grade(fromt/back) | IP30 | IP30 | IP30 | IP30 | IP30 |
Max power consumption (W/sqm) | 462 | 380 | 380 | 450 | 450 |
Average power consumption(W/sqm) | 182 | 150 | 150 | 180 | 180 |
Input Voltage(V) | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V | 100V or 240V |
50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | 50 or 60Hz | |
Grey Level | 14bit | 14bit | 14bit | 14bit | 14bit |
Working Temperature | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC | -20-50ºC |
Working Humidity | 10%-90% | 10%-90% | 10%-90% | 10%-90% | 10%-90% |
The development ability
1. We can provide all the accessories and software for a whole project. Including, sending cards, video processor, software, flight case, power box, power cable, data cable, module mask, etc. 2. We are professional in designing and manufacturing high-end LED display screen.
Our professional experience
We are an original factory in Shenzhen with 6 years experience. There are professional develop engineers, experienced sales engineers, and skillful workers. 1. If you want to develop a new design LED screen, please contact us. We can help you. 2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you. 3. If you are searching for alternative suppliers, please contact us. We are professional.
Company
1. Skillful workers who have worked more than 6 years in our factory. 2. High technology auntomatic machines. 3. Aging test + Grayscale test for each module.
Delivery
1. Production time for 0-200 m² LED screen is about 25 days. (Including aging test). 2. Payment term: T/T, 30% in advance and 70% before shipping.3. Trade term: FOB Shenzhen, CIF, DDU, DDP. 4. Plywood case or flight case provided.
Our Contact
Send now