2022 New Products P2.6 P2.97 P3.91 P4.81 Indoor Outdoor SMD Full Color Rental Advertising Billboard Background Video Wall LED Display Screen
Package Size 500.00cm * 80.00cm * 500.00cm Package Gross Weight 7.000kg Solution of Rental H-Pro LED Display 1. Features
Description
Basic Info.
Model NO. | H-Pro Series |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 65536 DOT/M2 |
Scanning Mode | 1/16 Scan |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP30 |
Certification | CE, FCC |
IC | Icn2038s/Icn2153 |
LED | Kinglight/Nationstar |
Install Type | Indoor/Outdoor Rental Type |
Hanging Bar | Steel, 0.5m/PC |
Power Supply | G-Energy/Meanwell |
Minimum Viewing Distance | >4m |
Brightness | 800~1000 CD/Sqm |
Module Size | 250*250 mm |
Cabinet Material | Die Cast Aluminum |
Cabinet Color | Black |
Transport Package | Plywood Case or Flight Case |
Specification | Cabinet size 500*500 mm |
Trademark | None/Customzie |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 4000 M2/Month |
Packaging & Delivery
Package Size 500.00cm * 80.00cm * 500.00cm Package Gross Weight 7.000kgProduct Description
Solution of Rental H-Pro LED Display1. Features:1>Lightweight, ultra-thin, fast installation design, so that you can complete the installation and remove off the display screen in a short time. ·
2> Support the arbitrary direction of the signal line connection, meet the arrangement and placement of different sizes cabinets, in order to create different effects of the picture. ·
3> Equipped with professional video processor, supporting AV, DP, VGA, DVI, YPBPR, HDMI, SDI and other signals as your requests. ·
4> Support 256-level brightness adjustment and white balance custom adjustment, so that different batches of displays can be mixed. ·
5> Good waterproof effect, with IP65 protection level, suitable for outdoor rental use. · Equipped with various specifications of the flight box, which is convenient for storage and transportation of the cabinets and accessories, and has a good protective effect on the LED display. ·
6> With high refresh rate, it can meet the shooting needs of different occasions and effectively avoid the flickering phenomenon during shooting.
2. Model: Indoor P2.6, P2.97, P3.91, P4.81, Outdoor P2.97, P3.91, P4.81
3. Cabinet Photo
3. Specifications
No. | P2.6 | P2.97 | P3.91 | P4.81 | P2.97 | P3.91 | P4.81 | |
Application | Indoor | Indoor | Indoor | Indoor | Outdoor | Outdoor | Outdoor | |
Module | Pixel Pitch(mm) | 2.6 | 2.97 | 3.91 | 4.81 | 2.97 | 3.91 | 4.81 |
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | |
Module Resolution(pixel) | 96X96 | 86x86 | 64x64 | 52x52 | 86x86 | 64x64 | 52x52 | |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD1921 | |
Cabinet | Cabinet Size(mm) | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 | 500x500/500x1000 |
Cabinet Resolution(pixel) | 192x192/192x384 | 168x168/168X336 | 128x128/128x256 | 104x104/104x208 | 168x168/168X336 | 128x128/128x256 | 104x104/104x208 | |
Material | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | Die cast aluminum | |
Cabinet Weight(Kg) | 7/14 | 7/14 | 7/14 | 7/14 | 7/14 | 7/14 | 7/14 | |
Display | Pixel Density(pix/sqm ) | 147456 | 118336 | 65536 | 43264 | 118336 | 65536 | 43264 |
Brightness(cd/sqm) | 1000 cd/sqm | 5000 cd/sqm | ||||||
Refresh Rate(Hz) | 3840 | |||||||
Gray Level | 16bit | |||||||
Avg. Power Consumption | 450W/sqm | 550W/sqm | ||||||
Max. Power Consumption | 175W/sqm | 192W/sqm | ||||||
IP Grade | IP43 | IP65 | ||||||
Viewing Angle | H:160°V:140° | |||||||
Service Access | Back (optional front service for indoor type LED screen) | |||||||
Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | |||||||
Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH |
4. Screen aging test in factory
5. Our Case
Delivery And Payment
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test). 2. Payment term: T/T, 30% in advance and 70% before shipping.3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP. 4. Flight case for rental LED screen.
After Service from LIGHTINGART LED
1) Two to 5 years warranty depend on products2) 24 hours online service, lifetime, free. 3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost. 4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
About Us
We are an original factory in Shenzhen with 9 years experience. There are professional developed engineers, experienced sales engineers, and skillful workers. We can provide all the accessories and software for a whole project. Including, sending cards, video processor, software, flight case, power box, power cable, data cable, module mask, etc. We are professional in designing and manufacturing high-end LED display screen. 1. If you want to develop a new design LED screen, please contact us. We can help you. 2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you. 3. If you are searching for alternative suppliers, please contact us. We are professional.
Our Professional Overseas Derpartment Team Leader
Our Exhibition
Prev: P2 P2.5 P3 Floor Standing LED Poster Full Color Outdoor Commercial Advertising LED Display Screen
Next: Advertising Floor Standing LED Screen P3 P2.5 P1.9 LED Poster Display
Our Contact
Send now